10:30
Marone
- On the lake
- Train station
- 3,101 residents
Events in Marone2
Filter →Saturday 31 October1
Saturday 14 November1
15:00
Things to do in Marone3
Fishing trips with a certified fishing guide.
Stand-up paddle courses and trips.
Kitesurf school.
Marone climate by month
| Month | Day | Night | Rain days (≥1 mm) | Rain |
|---|---|---|---|---|
| January | 8° | 1° | 7 | 52 mm |
| February | 10° | 2° | 9 | 78 mm |
| March | 13° | 4° | 11 | 87 mm |
| April | 16° | 7° | 13 | 113 mm |
| May | 20° | 11° | 20 | 194 mm |
| June | 25° | 16° | 16 | 154 mm |
| July | 27° | 19° | 15 | 154 mm |
| August | 27° | 19° | 15 | 147 mm |
| September | 22° | 15° | 14 | 155 mm |
| October | 18° | 11° | 12 | 138 mm |
| November | 12° | 6° | 12 | 123 mm |
| December | 9° | 3° | 7 | 76 mm |
Averages 2016–2025 from reanalysis data (Open-Meteo); a single year can differ a lot.